Motorola MTX-960 Handy Talky
Motorola MTX-960 merupakan handy talky yang mempunyai system trunking. Handy Talky tersebut banyak digunakan oleh Instansi Kepolisian, PLN, Pertmina maupun perusahaan Swasta.
- Signalling Smartnet / SmartZone trunking sistem
- Frekuensi 806-870 MHz
- Power Output 1-5W / 1-4W (VHF, UHF), 1 2.5W (800MHz)
- Battery Life 8 jam (High Power), 11 Jam (Low Power)
- Dengan Standard Hi-Cap. baterai NiMH
- Mil Spec MIL-STD 810C, D & E
Description
HT Motorola MTX-960 dirancang untuk digunakan dalam Smartnet / SmartZone trunking sistem serta dilengkapi dengan baik Privasi Plus Roaming atau paket perangkat lunak SmartZone; menawarkan berbagai kemampuan untuk SmartZone Mobile Shared pengguna Radio untuk pengguna keamanan masyarakat umum untuk menyelesaikan tugas-tugas mereka yang unik.
Dari operasi sehari-hari kepolisian, memerangi tumpahan minyak, kebakaran, atau yang mengancam situasi kehidupan apapun, Anda dapat mengandalkan Motorola Professional Radio Series MTX960 untuk memenuhi kebutuhan komunikasi Anda.
Support Motorola Model:
– MTX-960 UHF 806-870 MHz
Specifications HT Motorola MTX-960
GENERAL | ||||
Frequency band | 800 MHz | |||
Frequency range: | 806-870 MHz | |||
Channel spacing: | 6.25 kHz, 12.5 kHz, 25 kHz | |||
Standard battery | Lithium ion | |||
Battery life | 8-10 hours | |||
(based on duty cycle 5 5 90) | ||||
IP Standard | IP54 | |||
Mile specs | 810 C, 810 D, 810 E, 810 F, 810 G | |||
Operating temperature | -30ºC / +60ºC | |||
Storage temperature: | -40ºC / +85ºC | |||
Waterproof | IP54 . standard | |||
TRANSMITTER | ||||
Frequency Range/Bandsplits | 800 MHz | 806-870 MHz | ||
Channel Spacing | 25/12.5 kHz | |||
Maximum Frequency Separation | Full Bandsplit | |||
Rated RF Output Power Adj1 | 1-3 Watts Max | |||
Frequency Stability |
±0.00010 % |
|||
(-30°C to +60°C; +25°C Ref.) | ||||
Modulation Limiting | ±5 kHz / ±4 kHz / ±2.5 kHz | |||
Emissions (Conducted and Radiated) |
-75 dB
|
|||
Audio Response | +1, -3 dB | |||
FM Hum & Noise | 25 kHz | -47 dB | ||
12.5 kHz | -45 dB | |||
Audio Distortion | 25 kHz | 1.00% | ||
12.5 kHz | ||||
TRANSMITTER CERTIFICATION | ||||
806-870 MHz | AZ489FT7049 | |||
FCC Emissions Designators | 11K0F3E, 16K0F3E, 8K10F1D, 8K10F1E, 8K10F1W, 20K0F1E* | |||
Power Supply | One rechargeable Li-Ion 1900 mAh battery standard with alternate battery options available. | |||
RECEIVER | ||||
Frequency Range/Bandsplits | 800 MHz | 806-870 MHz | ||
Channel Spacing | 25/12.5 kHz | |||
Maximum Frequency Separation | Full Bandsplit | |||
Audio Output Power at Rated | 500mW | |||
Frequency Stability | ±0.00010 % | |||
(-30°C to +60°C; +25°C Ref.) | ||||
Analog Sensitivity | 12 dB SINAD | 0.250µV | ||
Digital Sensitivity | 1% BER (800 MHz) | 0.400µV | ||
5% BER | 0.250µV | |||
Selectivity | 25 kHz channel | -76 dB | ||
12.5 kHz channel | -67 dB | |||
Intermodulation | -75 dB | |||
Spurious Rejection | -76.6 dB | |||
FM Hum and Noise | 25 kHz | -53 dB | ||
12.5 kHz | -47 dB | |||
Audio Distortion1 | 1.00% |
Paket Standar :
- Motorola MTX-960.
- User Manual.
- Motorola Battery.
- MTX-960 Antenna.
- Lanyard.
- Belt Clip.
- EU Power Adapter.
- Motorola Desktop Charger.
- Original Dust Cover.
- Garansi 1 tahun.